RESULTS
STING 2014
DIVE REQUIREMENTS
1. Group 1 and 4 twisting dives must
have a minimum of one (1) somersault and one (1) twist
3. Group 2 and 3 twisting dives must
have a minimum of one (1) somersault and � twist
|
|
|
|
|
|
|
|
|
|
|
Diving Plongeon Canada (DPC) rules apply to all “DPC” designated events. Click here for DPC event rules. Click here for Novice event rules. | |||
General Rules: Groups D, C, B & A | |||
| 1. Compulsories (Dives with limited D.D.) | |||
|
1. Must be head first (Exception – Group C and Group D divers will be allowed feet-first entries on twisting compulsory only | |||
|
2. In group C and D, the back and reverse dives will be only performed in tuck and/or pike position | |||
|
2. Forward Spinning Dives | |||
|
1. Refers to somersaulting dives from group 1 and 4 | |||
|
3. Back Spinning Dives: | |||
|
1. Refers to somersaulting dives from group 2, group 3, group 62x and group 63x. | |||
|
2. A minimum of two (2) somersaults required for 62x and 63x to be considered as back spinning | |||
|
3. All back spinning dives must be performed in a tuck or a pike position | |||
| 4. Twisting Dives | |||
|
| |||
|
2. The amount of twist must be an even number | |||
|
| |||
|
4. The amount of twist must be an odd number | |||
|
Special DDs: Groups D, C, B & A | |||
| For Groups C & D | |||
| For All Age-Groups | |||
|
DPC Event Dive Requirements by Age Group | |||
Girls & Boys E 1m (DPC) | |||
| 6 dives | 100A front jump straight with a hurdle | All dives are assigned a DD of 1.8 | |
| 200A back jump straight | |||
| 4 additional dives from 3 groups | |||
Girls & Boys E 3m (DPC) | |||
| 6 dives | 001 standing forward entry | All dives are assigned a DD of 1.9 | |
| 002 standing backward entry | |||
| 100B front jump pike with a hurdle | |||
| 3 additional dives from 3 groups | |||
Girls & Boys D 1 metre (DPC) | |||
|
Must cover group s 1 through 4. Group 5 may be used. | |||
| 7 dives | 4 compulsory dives | DD Limit 7.0 | |
| 201 or 301 mandatory. C or B position only. | |||
| 3 optional dives | 3 groups covered | ||
| One of the 3 optionals must be back spinning | |||
| Only one of the 3 optionals can be foot first | |||
Girls & Boys D 3 metre (DPC) | |||
|
Must cover group s 1 through 4. Group 5 may be used. | |||
| 7 dives | 4 compulsory dives | DD Limit 7.6 | |
| 201 or 301 mandatory. C or B position only. | |||
| 3 optional dives | 3 groups covered | ||
| One of the 3 optionals must be back spinning | |||
| Foot first entry only allowed on 404 | |||
Girls & Boys D Platform (DPC) | |||
|
Only 5m or 7.5m may be used. | |||
| Must cover 5 groups | |||
|
Must perform a dive from Group 6 | |||
| 6 dives | 4 compulsory dives | DD Limit 7.6 | |
| 2 optional dives | 2 groups covered | ||
| One of the 2 optionals must be back spinning | |||
| Foot first entries only allowed on 404 | |||
Girls & Boys C 1 metre (DPC) | |||
| Must cover 5 groups. | |||
| 8 dives | 5 compulsory dives | 5 group covered | |
| DD Limit 9.0 | |||
| 201 or 301 mandatory. C or B position only. | |||
| 3 optional dives | 3 groups covered | ||
| One of the 3 optionals must be forward spinning | |||
| One of the 3 optionals must be back spinning | |||
| Feet first entries only allowed on forward spinning with a minimum of 2 ss and dives from Group 5 | |||
Girls & Boys C 3 metre (DPC) | |||
| Must cover 5 groups. | |||
| 8 dives | 5 compulsory dives | 5 group covered | |
| DD Limit 9.5 | |||
| 201 or 301 mandatory. C or B position only. | |||
| 3 optional dives | 3 groups covered | ||
| One of the 3 optionals must be forward spinning | |||
| One of the 3 optionals must be back spinning | |||
| Foot first entries only allowed on Group 4 spinning with a minimum of 2 ss. | |||
Girls & Boys C Platform (DPC) | |||
|
Only 5m or 7.5m may be used. | |||
| Must cover 5 groups | |||
|
Must perform a dive from Group 6 | |||
| 7 dives | 4 compulsory dives | DD Limit 7.6 | |
| 3 optional dives | 3 groups covered | ||
| One of the 3 optionals must be back spinning | |||
| Foot first entries only allowed on 404 | |||
|
Group B Girls 1 metre (DPC) | |||
| 9 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.0 | |||
| 4 optional dives | DD minimum 8.5 | ||
| One of the 4 optionals must be from Group 3 | |||
| Foot first entries only allowed on Group 4 spinning with a minimum of 2 ss. | |||
Group B Girls 3 metre (DPC) | |||
| No foot first entries | |||
| 9 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.5 | |||
| 4 optional dives | 4 group smust be covered | ||
| DD minimum 9.4 | |||
| One of the 4 optionals must be from Group 3 | |||
Group B Girls Platform (DPC) | |||
|
5m, 7.5m & 10m may be used | |||
|
Minimim 2 of 7 dives must be performed on 10 metre | |||
| No foot first entries | |||
| 7 dives | 4 compulsory dives | 4 groups covered | |
| DD limit 7.6 | |||
| 3 optional dives | 3 group smust be covered | ||
| DD minimum 7.2 | |||
| 201 & 301 cannot be used as an optional | |||
| One of the 3 optionals must be back spinning | |||
|
Group B Boys 1 metre (DPC) | |||
| No foot first entries | |||
| 9 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.0 | |||
| 4 optional dives | DD minimum 9.2 | ||
| One of the 4 optionals must be from Group 3 | |||
Group B Boys 3 metre (DPC) | |||
| No foot first entries | |||
| 9 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.5 | |||
| 4 optional dives | 4 group smust be covered | ||
| DD minimum 9.9 | |||
| One of the 4 optionals must be from back spinning with a minimum of 2.5 ss | |||
Group B Boys Platform (DPC) | |||
|
5m, 7.5m & 10m may be used | |||
|
Minimim 2 of 8 dives must be performed on 10 metre | |||
| Must cover 6 groups | |||
| No foot first entries | |||
| 8 dives | 4 compulsory dives | 4 groups covered | |
| DD limit 7.6 | |||
| 4 optional dives | 4 group smust be covered | ||
| DD minimum 9.5 | |||
| 201 & 301 cannot be used as an optional | |||
| Two of the 4 optionals must be back spinning. | |||
| One of the back spinning must be from Group 3 | |||
|
Group A Girls 1 metre (DPC) | |||
| 10 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.0 | |||
| 5 optional dives | DD minimum 11.4 | ||
| Must cover 5 groups | |||
| Foot first entries only allowed on Group 5 | |||
Group A Girls 3 metre (DPC) | |||
| No foot first entries | |||
| 10 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.5 | |||
| 5 optional dives | 5 groups must be covered | ||
| DD minimum 13.1 | |||
Group A Girls Platform (DPC) | |||
|
5m, 7.5m & 10m may be used | |||
|
Minimim 6 of 8 dives must be performed on 10 metre or 4 optionals on 10 metre | |||
| No foot first entries | |||
| Must cover 5 groups | |||
| 8 dives | 4 compulsory dives | 4 groups covered | |
| DD limit 7.6 | |||
| 4 optional dives | 4 groups covered | ||
| DD minimum 9.8 | |||
| 201 & 301 cannot be used as an optional | |||
| One of the 4 optionals must be back spinning | |||
|
Group A Boys 1 metre (DPC) | |||
| No foot first entries | |||
| 10 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.0 | |||
| 5 optional dives | 5 groups covered | ||
| DD minimum 12.2 | |||
Group A Boys 3 metre (DPC) | |||
| No foot first entries | |||
| 10 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.5 | |||
| 5 optional dives | 5 group smust be covered | ||
| DD minimum 13.5 | |||
Groups 2, 3 & 4 must be a minimum of 2/5 ss | |||
Group A Boys Platform (DPC) | |||
|
5m, 7.5m & 10m may be used | |||
|
Minimim 7 of 9 dives must be performed on 10 metre or 5 optionals on 10 metre | |||
| Must cover 6 groups | |||
| No foot first entries | |||
| 9 dives | 4 compulsory dives | 4 groups covered | |
| DD limit 7.6 | |||
| 5 optional dives | 4 group smust be covered | ||
| DD minimum 12.5 | |||
| 201 & 301 cannot be used as an optional | |||
| Two of the 5 optionals must be back spinning | |||
| One of the back spinning must be from 10 metre | |||
| One of the 5 optionals must be from Group 6 | |||
Women’s Open 1m,3m & Platform (DPC) | |||
| 5 dives | 5 optional dives | Must cover 5 groups | |
Men’s Open 1m,3m & Platform (DPC) | |||
| 6 dives | 6 optional dives | Must cover 5 groups on springboard & 6 on platform | |
| 5 dives | 5 optional dives | Must cover 5 groups | |
Novice Event Dive Requirements by Age Group | |||
Girls & Boys D 1 metre (Novice) | |||
| 7 dives | 4 compulsory dives | DD Limit 7.2 | |
| 3 optional dives | 3 groups covered | ||
| No DD Limit | |||
Girls & Boys D 3 metre (Novice) | |||
| 7 dives | 4 compulsory dives | DD Limit 7.6 | |
| 3 optional dives | 3 groups covered | ||
| No DD Limit | |||
Girls & Boys C 1 metre (Novice) | |||
| Must cover 5 groups. | |||
| 8 dives | 5 compulsory dives | 5 group covered | |
| DD Limit 9.0 | |||
| 3 optional dives | 3 groups covered | ||
| No DD Limit | |||
Girls & Boys C 3 metre (Novice) | |||
| Must cover 5 groups. | |||
| 8 dives | 5 compulsory dives | 5 group covered | |
| DD Limit 9.5 | |||
| 3 optional dives | 3 groups covered | ||
| No DD Limit | |||
|
Group B Girls & Boys 1 metre (Novice) | |||
| 9 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.0 | |||
| 4 optional dives | No DD Limit | ||
Group B Girls & Boys 3 metre (Novice) | |||
| 9 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.5 | |||
| 4 optional dives | 4 groups must be covered | ||
| No DD Limit | |||
|
Group A Girls & Boys 1 metre (Novice) | |||
| 10 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.0 | |||
| 5 optional dives | Must cover 5 groups | ||
| No DD Limit | |||
Group A Girls & Boys 3 metre (Novice) | |||
| No foot first entries | |||
| 10 dives | 5 compulsory dives | 5 groups covered | |
| DD limit 9.5 | |||
| 5 optional dives | 5 groups must be covered | ||
| No DD Limit | |||
|
DPC EVENT RULES | ||
|
Group E Girls & Boys |
Group B Girls | Group B Boys |
|
Group D Girls & Boys |
Group A Girls | Group A Boys |
|
Group C Girls & Boys |
Women’s Open | Men’s Open |
| Dive | Position | 1 metre | 3 metre | 5 metre | 7.5 metre |
| 201 | C & B | 1.5 | 1.7 | 1.6 | 1.8 |
| 301 | C & B | 1.6 | 1.8 | 1.7 | 1.9 |
| Dive | Position | 1 metre | 3 metre | 5 metre | 7.5 metre |
| 404 | C | 2.4 |
|
NOVICE EVENT RULES | ||
|
Group D Girls & Boys |
Group B Girls & Boys | |
|
Group C Girls & Boys |
Group A Girls & Boys | |